Bidz.com Brand Name & Jewelry Auctions
Manage Auctions
Shopping Cart My Watchlist Active Auctions Won Auctions Lost Auctions Relisted ItemsPersonal Settings
Update Profile Change Password Manage Coupons My Credit Cards Bidz BucksOrders and Returns
Previous Orders Return Items to Bidz My Refunds Layaway Schedule
SIZE 4.75. Kieselstein-Cord LN 18K Yellow Gold Dual Frog Ring
** Retail:
$3,200.00
Listing: #100894756
| Showcase Presentation: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieselstein-Cord LN 18K Yellow Gold Dual Frog Ring Brand Name: Kieselstein-Cord Item Type: Ring Materials: 18k yellow gold Made in: Imported Size: 15mm (at widest point) Weight: 14.8 grams Gender: Women Condition: 9/10 LN (like-new) 18k yellow gold Dual frog design Textured Hallmarked B. Kieselstein-Cord Stamped 1985, 18K Excellent condition; no signs of use Velvet pouch included Retail prices are approximated due to item's vintage nature.
| ||||||||||||||||||||||
| Other Info: | ||
|---|---|---|
| Size | 4.75 | |
| United States and Canada | Inside diameter (in) | Inside diameter (mm) | Inside circumference (in) | Inside circumference (mm) | United Kingdom, Ireland, Australia and New Zealand | India, China, Japan | Switzerland |
| 0 | 0.459 | 11.63 | 1.44 | 36.5 | |||
| 0.25 | 0.466 | 11.84 | 1.46 | 37.2 | |||
| 0.5 | 0.474 | 12.04 | 1.49 | 37.8 | A | ||
| 0.75 | 0.482 | 12.24 | 1.51 | 38.5 | A1/2 | ||
| 1 | 0.49 | 12.45 | 1.54 | 39.1 | B | 1 | |
| 1.25 | 0.498 | 12.65 | 1.56 | 39.7 | B1/2 | ||
| 1.5 | 0.506 | 12.85 | 1.59 | 40.4 | C | ||
| 1.75 | 0.514 | 13.06 | 1.61 | 41 | C1/2 | ||
| 2 | 0.522 | 13.26 | 1.64 | 41.7 | D | 2 | 1.5 |
| 2.25 | 0.53 | 13.46 | 1.67 | 42.3 | D1/2 | ||
| 2.5 | 0.538 | 13.67 | 1.69 | 42.9 | E | 3 | 2.75 |
| 2.75 | 0.546 | 13.87 | 1.72 | 43.6 | E1/2 | ||
| 3 | 0.554 | 14.07 | 1.74 | 44.2 | F | 4 | 4 |
| 3.25 | 0.562 | 14.27 | 1.77 | 44.8 | F1/2 | 5 | 5.25 |
| 3.5 | 0.57 | 14.48 | 1.79 | 45.5 | G | ||
| 3.75 | 0.578 | 14.68 | 1.82 | 46.1 | G1/2 | 6 | 6.5 |
| 4 | 0.586 | 14.88 | 1.84 | 46.8 | H | 7 | |
| 4.25 | 0.594 | 15.09 | 1.87 | 47.4 | H1/2 | 7.75 | |
| 4.5 | 0.602 | 15.29 | 1.89 | 48 | I | 8 | |
| 4.75 | 0.61 | 15.49 | 1.92 | 48.7 | J | 9 | |
| 5 | 0.618 | 15.7 | 1.94 | 49.3 | J1/2 | 9 | |
| 5.25 | 0.626 | 15.9 | 1.97 | 50 | K | 10 | |
| 5.5 | 0.634 | 16.1 | 1.99 | 50.6 | K1/2 | 10 | |
| 5.75 | 0.642 | 16.31 | 2.02 | 51.2 | L | 11.75 | |
| 6 | 0.65 | 16.51 | 2.04 | 51.9 | L1/2 | 11 | 12.75 |
| 6.25 | 0.658 | 16.71 | 2.07 | 52.5 | M | 12 | |
| 6.5 | 0.666 | 16.92 | 2.09 | 53.1 | M1/2 | 13 | 14 |
| 6.75 | 0.674 | 17.12 | 2.12 | 53.8 | N | ||
| 7 | 0.682 | 17.32 | 2.14 | 54.4 | N1/2 | 14 | 15.25 |
| 7.25 | 0.69 | 17.53 | 2.17 | 55.1 | O | ||
| 7.5 | 0.698 | 17.73 | 2.19 | 55.7 | O1/2 | 15 | 16.5 |
| 7.75 | 0.706 | 17.93 | 2.22 | 56.3 | P | ||
| 8 | 0.714 | 18.14 | 2.24 | 57 | P1/2 | 16 | 17.75 |
| 8.25 | 0.722 | 18.34 | 2.27 | 57.6 | Q | ||
| 8.5 | 0.73 | 18.54 | 2.29 | 58.3 | Q1/2 | 17 | |
| 8.75 | 0.738 | 18.75 | 2.32 | 58.9 | R | 19 | |
| 9 | 0.746 | 18.95 | 2.34 | 59.5 | R1/2 | 18 | |
| 9.25 | 0.754 | 19.15 | 2.37 | 60.2 | S | 20.25 | |
| 9.5 | 0.762 | 19.35 | 2.39 | 60.8 | S1/2 | 19 | |
| 9.75 | 0.77 | 19.56 | 2.42 | 61.4 | T | 21.5 | |
| 10 | 0.778 | 19.76 | 2.44 | 62.1 | T1/2 | 20 | |
| 10.25 | 0.786 | 19.96 | 2.47 | 62.7 | U | 21 | |
| 10.5 | 0.794 | 20.17 | 2.49 | 63.4 | U1/2 | 22 | 22.75 |
| 10.75 | 0.802 | 20.37 | 2.52 | 64 | V | ||
| 11 | 0.81 | 20.57 | 2.54 | 64.6 | V1/2 | 23 | |
| 11.25 | 0.818 | 20.78 | 2.57 | 65.3 | W | 25 | |
| 11.5 | 0.826 | 20.98 | 2.59 | 65.9 | W1/2 | 24 | |
| 11.75 | 0.834 | 21.18 | 2.62 | 66.6 | X | ||
| 12 | 0.842 | 21.39 | 2.65 | 67.2 | X1/2 | 25 | 27.5 |
| 12.25 | 0.85 | 21.59 | 2.67 | 67.8 | Y | ||
| 12.5 | 0.858 | 21.79 | 2.7 | 68.5 | Z | 26 | 28.75 |
| 12.75 | 0.866 | 22 | 2.72 | 69.1 | Z1/2 | ||
| 13 | 0.874 | 22.2 | 2.75 | 69.7 | 27 | ||
| 13.25 | 0.882 | 22.4 | 2.77 | 70.4 | Z1 | ||
| 13.5 | 0.89 | 22.61 | 2.8 | 71 | |||
| 13.75 | 0.898 | 22.81 | 2.82 | 71.7 | Z2 | ||
| 14 | 0.906 | 23.01 | 2.85 | 72.3 | Z3 | ||
| 14.25 | 0.914 | 23.22 | 2.87 | 72.9 | |||
| 14.5 | 0.922 | 23.42 | 2.9 | 73.6 | Z4 | ||
| 14.75 | 0.93 | 23.62 | 2.92 | 74.2 | |||
| 15 | 0.938 | 23.83 | 2.95 | 74.8 | |||
| 15.25 | 0.946 | 24.03 | 2.97 | 75.5 | |||
| 15.5 | 0.954 | 24.23 | 3 | 76.1 | |||
| 15.75 | 0.962 | 24.43 | 3.02 | 76.8 | |||
| 16 | 0.97 | 24.64 | 3.05 | 77.4 |
* The "Retail" Price displayed on our items represents either the retail price suggested by the manufacturer or an actual price intended to be representative of similar items sold in your community by department stores. Modnique items won via Bidz do not qualify for free shipping on Modnique and will be subject to standard shipping rates listed at checkout. For Shipping Information, click here |


